|
Please complete the following form to have your Arrowhead home listed in the Homes For Lease section of our web site. If there is a section on the form that is not applicable to the home your are renting, please enter N/A.
Only property owners (no realtors) can post homes for rent. Please click on the Submit button only once.
|
| Property Owner’s First and Last Name: | * |
| Phone Number: | * |
| Email Address: | * |
| Lot/Block/Section Number of home you wish to rent: | * |
| ALCA street address of property: | * |
| What are your rental rates (if applicable, please include rates for daily, weekly, weekend, monthly, seasonal, off-season, holiday, long-term, etc.): | * |
| Security Deposit: | * |
| Other Fees (ie: Utilities, Cleaning, etc.): | * |
| Cancellation Policy: | * |
| Square Footage of Home: | * |
| Lake Front or Lake View: | * |
| Within walking distance to lake and/or pool: | * |
| Handicap Accessible: | * |
| Sleeps how many: | * |
| How many bedrooms: | * |
| Bed sizes (please list how many there are of the following: single, double, queen, king, bunk, trundle, daybed, futon, or sofa bed) : | * |
| Linens provided: | * |
| How many full baths, powder rooms and/or shower baths: | * |
| Towels provided: | * |
| Jacuzzi, Hot Tub or Whirlpool: | * |
| Loft: | * |
| Fireplace or Wood Stove: | * |
| Wood Supplied? If so, what is the cost: | * |
| Central Air or Air Conditioner(s): | * |
| Ceiling Fans: | * |
| Cable TV: | * |
| Color TV(s) or Black & White TV(s). How many?: | * |
| VCR, DVD Player and/or Game Units: | * |
| Phone available: | * |
| Stereo: | * |
| Kitchen Appliances/Etc. (please list if there is a dishwasher, microwave, coffee maker, toaster, toaster oven, blender, and/or cookware and utensils): | * |
| Iron/Board: | * |
| Washer and/or Dryer: | * |
| Screened Porch and/or Deck: | * |
| Porch and/or Deck Furniture: | * |
| Gas or Charcoal Grill: | * |
| Garage: | * |
| Recreation/Den/Family Room: | * |
| Game Table (ie: Pool, Ping Pong, Air Hockey, etc.): | * |
| Boat, Canoe, and/or Golf Cart: | * |
| Smoking Permitted: | * |
| Pets Permitted (If yes, is there an additional cost): | * |
| Age Restrictions (if yes, please state restrictions): | * |
| Additional Comments: | |
| Showing Instructions: | * |
| Date to remove listing: | |
| To prevent automated SPAM, please enter 8X6 to submit your form (case sensitive): | * |
* indicates required field
|